CAMPAIGN 19 WINNERS -
OF STARS FOR PERFORMANCE
DIRECT DELIVERY INCENTIVE #1 = 35.00 IN SALES ON YOUR WEBSITE
Brandon BillingsReber #19 - Reward ANEW Product in #21 order
Kristen Dotts #19 - Reward ANEW Product in #21 order
Karen Meyer #19 - Reward ANEW Product in #21 order
50 STAR BREAK THROUGH
Reward = AVON Star Lapel Pin
Marisela Castro #18
Loren Ashley Buford #19
Karen Meyer #18
Personal Sales 100-399.99 - reward 10 Stars
Fatiha Bouhmala #18
Linda S Merkling #18
Kristen Dotts #19
Megan Mitchell #18
Personal Sales 400-799.99
Reward = 50 Stars
Marisela Castro #18, #19
Loren Ashley Buford #19
Marisela Castro #19
Karen Meyer #18, #19
CAMPAIGN WINNERS OF AVON BLING PIN FOR CURRENT SALES TO DATE OF 1,000.00+
Marlo Sexton CTD = 1,478.00
Loren Ashley Buford - $1,251.00
Sierra Mitchell $1,107.00
CAMPAIGN 19 WINNERS OF HIGH SALES
OF OUR UNIT
Marisela Castro #1 $572
Loren Ashley Buford $494
Gina Cottrell-Marsh $280
Kristen M Dotts $269
Shelley A Warren $191
Alicia Lozano $145
Marlo Sexton $126
Martha Sheffield $93
Nicole Hamm $92
Megan Mitchell $91
Paula Rademaker $88
Brandon Billingsreber $85
Jessica Alexander $78
Sierra Mitchell $66
Monica Leon $64
Dianna Watt $63
Olivia Watkins $6
NEW REPRESENTATIVE 1ST ORDER - HIGHEST 269.00
KRISTEN DOTTS
Reward - personalized book stamp
and Samples
#1 HIGH SALES FOR TOTAL UNIT - 562.00
MARISELA CASTRO
reward - 50.00 MARK handbag
#1 - TOP RECRUITER - !
MARTHA SHEFFIELD -
NOW HAS 4 IN HER UNIT!
Reward = 1 free kit and
Samples for your next Rep
OUR PEOPLE IN OUR UNIT ARE HIGHLIGHTED B O L D IN THE DISTRICT AND DIVISION STATISTICS BELOW!
HIGH SALES - INCREASE OVER LAST YEAR - HIGH RECRUITER
DISTRICT 7291
Results as of 9/16
| | | | |
1 | Karen Meyer | $15,380 |
2 | Teri Morrison | $9,043 |
3 | Cheryl Ardoin | $8,249 |
4 | Bernadette Shaw | $7,807 |
5 | Jody Freed | $7,731 |
6 | Linda A Pio | $7,495 |
7 | Tamara Ortiz | $7,251 |
9 | Tracey L Mcdaniel | $5,347 |
10 | Ruth A Springer | $5,297 |
| |
1 | Karen Meyer | $6,837 |
2 | Jody Freed | $3,246 |
3 | Teri Morrison | $3,195 |
4 | Cheryl Ardoin | $2,196 |
5 | Michelle Laspina | $2,141 |
6 | Melodea P Cormier | $1,696 |
7 | Bernadette Shaw | $1,611 |
8 | Linda S Zepeda | $1,578 |
9 | Linda A Pio | $1,551 |
| |
1 | Dolly Aspeytia | 38 |
2 | Karen Meyer | 25 |
3 | Tamara Ortiz | 9 |
4 | Cheryl Ardoin | 3 |
5 | Jody Freed | 3 |
6 | Bernadette Shaw | 2 |
7 | Ryan Dimarino | 2 |
8 | Martha Sheffield | 2 |
9 | Tracey L Mcdaniel | 1 |
10 | Marisela Castro | 1 |
|
|
| | | | |
1 | Karen Meyer | $15,380 |
2 | Teri Morrison | $9,043 |
3 | Cheryl Ardoin | $8,249 |
4 | Bernadette Shaw | $7,807 |
5 | Jody Freed | $7,731 |
6 | Linda A Pio | $7,495 |
7 | Tamara Ortiz | $7,251 |
9 | Ruth A Springer | $5,297 |
10 | Linda M Scarpone | $5,240 |
| |
1 | Karen Meyer | $6,837 |
2 | Jody Freed | $3,246 |
3 | Teri Morrison | $3,195 |
4 | Cheryl Ardoin | $2,196 |
5 | Bernadette Shaw | $1,611 |
6 | Linda A Pio | $1,551 |
8 | Cleo Commons | $1,216 |
9 | Beth A Brezinski | $896 |
10 | Lois Jeanne Johnson | $239 |
| |
1 | Karen Meyer | 25 |
2 | Tamara Ortiz | 9 |
3 | Cheryl Ardoin | 3 |
4 | Jody Freed | 3 |
5 | Bernadette Shaw | 2 |
|
|
| | | | |
1 | Tracey L Mcdaniel | $5,347 |
2 | Marisela Castro | $4,433 |
3 | Maria A Carrizosa | $4,300 |
4 | Dolly Aspeytia | $4,243 |
5 | Janet L Pullen | $4,091 |
6 | Roberta Massey | $4,075 |
7 | Jesus N Gonzalez | $4,031 |
8 | Velma Allabaugh | $3,637 |
9 | Michelle Laspina | $3,534 |
10 | Carolyn E Balady | $3,377 |
| |
1 | Michelle Laspina | $2,141 |
2 | Melodea P Cormier | $1,696 |
3 | Linda S Zepeda | $1,578 |
4 | Marianne M Selby | $1,048 |
5 | Jesus N Gonzalez | $1,043 |
6 | Cherryl Bruce | $1,015 |
7 | Teresa M Pacheco | $1,006 |
9 | June Kinsley | $894 |
10 | Sierra L Mitchell | $836 |
| |
1 | Dolly Aspeytia | 38 |
2 | Ryan Dimarino | 2 |
3 | Tracey L Mcdaniel | 1 |
4 | Marisela Castro | 1 |
5 | Janet L Pullen | 1 |
6 | Jesus N Gonzalez | 1 |
7 | Betsy Ponce | 1 |
8 | Lorenashley Buford | 1 |
9 | Sierra L Mitchell | 1 |
10 | Bran Billings-reber | 1 |
|
|
| | | | |
1 | Wendy Salazar | $3,052 |
2 | Lorraine A Sommers | $2,362 |
3 | Amelia Ortega | $1,966 |
4 | Nereida Ruiz | $1,549 |
6 | Obdulia Guzman | $1,174 |
7 | Marina Santa-cruz | $1,167 |
8 | Lauren Miller | $1,098 |
| | | |
1 | Nereida Ruiz | 1 |
2 | Marina Santa-cruz | 1 |
3 | Paula M Rademaker | 1 |
|
FYI: Certain ranks, names, and values are not displayed based on the Representative publicity release setting. To change your publicity release setting for the next campaigns results, click here to update your preference.
HIGH SALES -INCREASE OVER LAST YEAR -HIGH RECRUITER
SANDS DIVISION
| | | | |
1 | Priscilla A Owens | $63,800 |
2 | Schnuelle/tm/wrk/llc | $59,486 |
3 | A Lebrun Enterpris | $40,162 |
4 | Jesus-rafael Duarte | $39,323 |
5 | Pauline C Johnson | $29,097 |
6 | Maria E Valenzuela | $27,820 |
7 | Tim Eddy | $27,478 |
8 | Kristin M Larson | $27,402 |
9 | Joan C Koester | $26,877 |
| |
1 | Stephanie M Phillips | $15,173 |
2 | Patricia Lopez | $13,802 |
3 | Maryann Merriss | $13,160 |
4 | Priscilla A Owens | $12,827 |
5 | Jody M Watkins | $8,990 |
7 | Michele Worthington | $8,439 |
8 | Linda L Lowy | $7,898 |
9 | Lindsay Ryan | $7,685 |
| |
1 | Osoco Inc | 63 |
2 | Dolly Aspeytia | 38 |
3 | Kristin M Larson | 35 |
4 | Norma Munoz | 35 |
6 | Marina A Pietrowski | 26 |
7 | Karen Meyer | 25 |
8 | Sally A Ronning | 22 |
9 | Luisa Mendoza | 22 |
|
|
| | | | |
1 | Priscilla A Owens | $63,800 |
2 | Schnuelle/tm/wrk/llc | $59,486 |
3 | A Lebrun Enterpris | $40,162 |
4 | Jesus-rafael Duarte | $39,323 |
5 | Pauline C Johnson | $29,097 |
6 | Maria E Valenzuela | $27,820 |
7 | Tim Eddy | $27,478 |
8 | Kristin M Larson | $27,402 |
9 | Joan C Koester | $26,877 |
10 | Shirley Fairfield | $24,839 |
| |
1 | Stephanie M Phillips | $15,173 |
2 | Patricia Lopez | $13,802 |
3 | Maryann Merriss | $13,160 |
4 | Priscilla A Owens | $12,827 |
5 | Jody M Watkins | $8,990 |
7 | Michele Worthington | $8,439 |
8 | Linda L Lowy | $7,898 |
9 | Lindsay Ryan | $7,685 |
10 | Bella Goodies | $7,168 |
| |
1 | Osoco Inc | 63 |
2 | Kristin M Larson | 35 |
3 | Norma Munoz | 35 |
5 | Marina A Pietrowski | 26 |
6 | Karen Meyer | 25 |
7 | Sally A Ronning | 22 |
8 | Schnuelle/tm/wrk/llc | 20 |
9 | Sherry L Sample | 19 |
10 | Elvira F Sandoval | 19 |
|
|
| | | | |
1 | Martha Snyder | $6,663 |
2 | Gloria Aldaco | $6,597 |
3 | Linda Montani | $6,593 |
4 | Patti J Lopez | $6,313 |
5 | Luisa Mendoza | $6,028 |
6 | Diana E Wojcik | $5,921 |
8 | Maria D Laguna | $5,826 |
9 | Breanne L Torres | $5,784 |
10 | Kimberly D Houser | $5,775 |
| |
1 | Colleen F Yslas | $3,102 |
2 | Kimberly D Houser | $2,890 |
3 | Maria Cruz | $2,871 |
4 | Rosa D Romero | $2,869 |
6 | Diana E Wojcik | $2,775 |
7 | Gabriel L Leon | $2,730 |
8 | Linda Montani | $2,705 |
9 | Patti J Lopez | $2,559 |
| |
1 | Dolly Aspeytia | 38 |
2 | Luisa Mendoza | 22 |
4 | Linda Montani | 16 |
5 | Bethany L Williams | 8 |
6 | Roderick L Edison | 8 |
7 | Eunice Escobedo | 8 |
8 | Beatriz Alvarez | 7 |
9 | Fabiola Lara | 7 |
|
|
| | | | |
1 | Nicole B Rogers | $7,727 |
4 | Arely V Morales | $3,947 |
5 | Sarah L Manzanares | $3,432 |
6 | Emily Franco | $3,399 |
8 | Rebecca Vanvliet | $3,106 |
9 | Margarita V Ricks | $3,070 |
10 | Wendy Salazar | $3,052 |
| | | |
1 | Crystal A Barron | 2 |
2 | Patrice A Roberts | 2 |
3 | Patricia Reyes | 2 |
4 | Melissa D Striegel | 2 |
6 | Sharna R Madrid | 1 |
8 | Nereida Ruiz | 1 |
9 | Marina Santa-cruz | 1 |
10 | Jaime O Gomez | 1 |
|
FYI: Certain ranks, names, and values are not displayed based on the Representative publicity release setting. To change your publicity release setting for the next campaigns results,
click here to update your preference.
No comments:
Post a Comment