The first of the year has hit strong and we had many people earn tickets for the Convertibles Drawing! Remember you have to place the orders ontime - before noon tomorrow for #2 - and #1 has to be paid by midnight tonight! Someone in our team might win it - I feel it in my bones!!!
NEW REPRESENTATIVES
Welcome Kelly Ferguson, Michelle Tenorio, Kira Parent, Tarshara Jenkins,
DATES TO BE AWARE OF:
Jan 14, Dennys (Tempe Rural and 60) 6:30 pm - Technology training - you don't want to miss out!
Jan 21 and 22 watch Glenda's emails for information on new rep training
Jan 22 - 6:30 pm Phoenix Biltmore on Camelback a really fun Division Rally. This is where you get to meet people who's teams are selling 50,000 a campaign and learn how they do it!!!
RECOGNITION
Scroll down and see who from our unit made the District List for excellence - I see Shelley Pulve up there several times - well done!
Our high sales winners are:
Our California girls took first place this campaign
Tess Zufulo - $406.00
Maria Lozano $265
Our Arizona top sellers were:
Shelley Pulve $258
Erica Connors $197
Congratulations to all - watch your mail for something special!
YOUTUBE.COM
I've prepared vieos an put them up on youtube to help you learn how to place an order, how to do a return, A video on overcoming the excuses we get in this business and
A video on using Technology to boost your Avon business
DISTRICT RECOGNITION
Results as of 1/7
| | | | |
1 | Karen Meyer | $14,733 |
2 | Frona M Willis | $13,573 |
3 | Tamara Ortiz | $13,128 |
4 | Linda M Scarpone | $11,734 |
5 | Bernadette Shaw | $11,175 |
6 | Laurel S Bronson | $11,089 |
7 | Linda A Pio | $10,665 |
8 | Cheryl Ardoin | $10,518 |
9 | Teri Morrison | $10,214 |
10 | Ruth A Springer | $10,099 |
| |
1 | Karen Meyer | $8,766 |
2 | Bernadette Shaw | $3,268 |
3 | Cheryl Ardoin | $2,454 |
4 | Teri Morrison | $2,228 |
5 | Jody Freed | $2,194 |
6 | Amapola Loya-mundo | $1,904 |
7 | Lois Jeanne Johnson | $1,663 |
8 | Rodney J Kitchen | $1,638 |
9 | Lucia H Di-giorgio | $1,509 |
| |
1 | Karen Meyer | 26 |
2 | Tamara Ortiz | 21 |
3 | Cheryl Ardoin | 9 |
4 | Alicia Chavez | 8 |
5 | Frona M Willis | 7 |
6 | Shelley A Pulve | 6 |
7 | Nubia D Garcia | 4 |
8 | Teri Morrison | 3 |
9 | David A Douglas | 3 |
10 | Bernadette Shaw | 2 |
|
|
| | | | |
1 | Karen Meyer | $14,733 |
2 | Frona M Willis | $13,573 |
3 | Tamara Ortiz | $13,128 |
4 | Linda M Scarpone | $11,734 |
5 | Bernadette Shaw | $11,175 |
6 | Laurel S Bronson | $11,089 |
7 | Linda A Pio | $10,665 |
8 | Cheryl Ardoin | $10,518 |
9 | Teri Morrison | $10,214 |
10 | Ruth A Springer | $10,099 |
| |
1 | Karen Meyer | $8,766 |
2 | Bernadette Shaw | $3,268 |
3 | Cheryl Ardoin | $2,454 |
4 | Teri Morrison | $2,228 |
5 | Jody Freed | $2,194 |
6 | Cleo Commons | $1,016 |
7 | Frona M Willis | $821 |
8 | Beth A Brezinski | $219 |
9 | Gina S Murdough | $175 |
| |
1 | Karen Meyer | 26 |
2 | Tamara Ortiz | 21 |
3 | Cheryl Ardoin | 9 |
4 | Alicia Chavez | 8 |
5 | Frona M Willis | 7 |
6 | Nubia D Garcia | 4 |
7 | Teri Morrison | 3 |
8 | Bernadette Shaw | 2 |
9 | Dawn K Seagren | 2 |
10 | Melvin B Sherva | 1 |
|
|
| | | | |
1 | Shelley A Pulve | $8,015 |
2 | Lois Jeanne Johnson | $6,770 |
3 | Teresa Haaser | $5,725 |
5 | Gabriela Duran | $5,668 |
6 | Eleanor Richart | $5,573 |
7 | Jo Ann Gardner | $5,533 |
8 | Roberta L Hunt | $5,133 |
9 | Jodie F Anderson | $5,131 |
10 | Carolyn E Balady | $4,862 |
| |
1 | Amapola Loya-mundo | $1,904 |
2 | Lois Jeanne Johnson | $1,663 |
3 | Rodney J Kitchen | $1,638 |
4 | Lucia H Di-giorgio | $1,509 |
6 | Blanca Rodriguez | $1,229 |
8 | Teri E Mikita | $1,187 |
10 | Julie Soward | $1,017 |
| |
1 | Shelley A Pulve | 6 |
2 | Cherie R Lough | 2 |
3 | Lola L Porter | 1 |
4 | Pamela S Coffman | 1 |
5 | Melissa Richardson | 1 |
6 | Vadis E Bonner | 1 |
|
|
| | | | |
1 | Denise Russell | $3,997 |
4 | Patricia Ramirez | $2,400 |
6 | Heather E Montez | $1,712 |
7 | Valeria A Escalante | $1,704 |
| | | |
1 | David A Douglas | 3 |
2 | Velesha E Hopper | 1 |
|
FYI: Certain ranks, names, and values are not displayed based on the Representative publicity release setting. To change your publicity release setting for the next campaigns results, click here to update your preference.
No comments:
Post a Comment