Six members of our team took tops in our District - Excellent work - this is cumulative for the current President's Club Challenge for 2014.
Results as of 5/13
| | | | |
1 | Linda M Scarpone | $3,363 |
2 | Karen Meyer | $3,141 |
3 | Bernadette Shaw | $3,094 |
4 | Teri Morrison | $2,093 |
5 | Tracey L Mcdaniel | $2,007 |
6 | Cheryl Ardoin | $1,929 |
7 | Linda A Pio | $1,683 |
9 | Frona M Willis | $1,556 |
| |
1 | Bernadette Shaw | $1,901 |
2 | Linda M Scarpone | $1,282 |
3 | Karen Meyer | $1,143 |
4 | Melodea P Cormier | $676 |
5 | Jody Freed | $670 |
6 | Teri Morrison | $539 |
7 | Cherryl Bruce | $473 |
8 | Teresa M Pacheco | $433 |
10 | Marivel Jaimes | $383 |
| |
1 | Karen Meyer | 4 |
2 | Tamara Ortiz | 4 |
3 | Lorenashley Buford | 1 |
4 | Tamera S Grell | 1 |
|
|
| | | | |
1 | Linda M Scarpone | $3,363 |
2 | Karen Meyer | $3,141 |
3 | Bernadette Shaw | $3,094 |
4 | Teri Morrison | $2,093 |
5 | Cheryl Ardoin | $1,929 |
6 | Linda A Pio | $1,683 |
7 | Frona M Willis | $1,556 |
9 | Kathy Bauman | $1,428 |
| |
1 | Bernadette Shaw | $1,901 |
2 | Linda M Scarpone | $1,282 |
3 | Karen Meyer | $1,143 |
4 | Jody Freed | $670 |
5 | Teri Morrison | $539 |
6 | Cheryl Ardoin | $343 |
8 | Cleo Commons | $290 |
9 | Judy F Whallon | $181 |
10 | Linda A Pio | $108 |
| |
1 | Karen Meyer | 4 |
2 | Tamara Ortiz | 4 |
|
|
| | | | |
1 | Jesus N Gonzalez | $1,296 |
2 | Roberta Massey | $1,199 |
3 | Janet L Pullen | $1,084 |
4 | Maria A Carrizosa | $1,051 |
5 | Gina S Murdough | $1,041 |
6 | Donna G Hernandez | $1,016 |
7 | Mrs Esther Nunez | $1,006 |
9 | Beverly C Small | $980 |
10 | Melodea P Cormier | $926 |
| |
1 | Melodea P Cormier | $676 |
2 | Cherryl Bruce | $473 |
3 | Teresa M Pacheco | $433 |
5 | Marivel Jaimes | $383 |
6 | Binal P Patel | $370 |
7 | Blanca Rodriguez | $357 |
8 | Rene V Basnett | $349 |
9 | Windy D Ogba | $344 |
10 | Josefina Viviano | $334 |
| |
|
|
| | numbering is off but Marcella is #1 | | |
2 | Marisela Castro | $1,412 |
3 | Jessica Barba | $957 |
4 | Kimberly Colson | $776 |
5 | Miriam Valenzuela | $727 |
6 | Martha Sheffield | $469 |
7 | Luz M Gastelum | $428 |
8 | Lorenashley Buford | $362 |
9 | Lynnmichell Tenorio | $308 |
10 | Lily Zubia | $295 |
| | | |
1 | Lorenashley Buford | 1 |
2 | Tamera S Grell | 1 |
|
FYI: Certain ranks, names, and values are not displayed based on the Representative publicity release setting. To change your publicity release setting for the next campaigns results, click here to update your preference.
1 | Marisela Castro | $1,412 |
2 | Jessica Barba | $957 |
3 | Kimberly Colson | $776 |
4 | Miriam Valenzuela | $727 |
5 | Martha Sheffield | $469 |
6 | Luz M Gastelum | $428 |
7 | Lorenashley Buford | $362 |
8 | Lynnmichell Tenorio | $308 |
9 | Lily Zubia | $295 |
No comments:
Post a Comment