HERE'S WHAT IS HAPPENING IN MY GROUP!
THIS FRIDAY BEFORE NOON - SUBMIT CAMPAIGN 16
When you CREATE an order, please CREATE 16 - one for you, and one for each of your customers.
You can then choose either 14, 15, or 16 prices based on what is best for your customer by looking left to where you put the item number and pull down on the little arrow and choose the price.
NEW PEOPLE ( - You must have your orders turned to qualify for your contest!
Really excited to see 2 of my Representatives on the District Charts for 7/22/2014!! Notice that not only are they on the chart for Sales, but also for inviting people who need money to sell Avon on their team.
You can't really make money in this business unless you are adding Inform and Invite to your Sales.
When you are serious about making money - I am here to show you how to do it.
Results as of 7/22
| | | | |
1 | Karen Meyer | $9,391 |
2 | Teri Morrison | $6,426 |
3 | Bernadette Shaw | $6,078 |
4 | Cheryl Ardoin | $5,244 |
5 | Tamara Ortiz | $4,956 |
6 | Jody Freed | $4,434 |
7 | Linda A Pio | $4,402 |
8 | Linda M Scarpone | $3,691 |
9 | Frona M Willis | $3,519 |
| |
1 | Karen Meyer | $4,426 |
2 | Teri Morrison | $2,372 |
3 | Jody Freed | $2,045 |
4 | Bernadette Shaw | $1,985 |
5 | Melodea P Cormier | $1,976 |
6 | Michelle Laspina | $1,492 |
7 | Cheryl Ardoin | $1,230 |
8 | Teresa M Pacheco | $988 |
9 | Cherryl Bruce | $958 |
| |
1 | Karen Meyer | 17 |
2 | Tamara Ortiz | 8 |
3 | Bernadette Shaw | 2 |
4 | Cheryl Ardoin | 2 |
5 | Jody Freed | 2 |
6 | Martha Sheffield | 2 |
7 | Marisela Castro | 1 |
8 | Janet L Pullen | 1 |
9 | Jesus N Gonzalez | 1 |
10 | Ryan Dimarino | 1 |
|
|
| | | | |
1 | Karen Meyer | $9,391 |
2 | Teri Morrison | $6,426 |
3 | Bernadette Shaw | $6,078 |
4 | Cheryl Ardoin | $5,244 |
5 | Tamara Ortiz | $4,956 |
6 | Jody Freed | $4,434 |
7 | Linda A Pio | $4,402 |
8 | Linda M Scarpone | $3,691 |
9 | Frona M Willis | $3,519 |
| |
1 | Karen Meyer | $4,426 |
2 | Teri Morrison | $2,372 |
3 | Jody Freed | $2,045 |
4 | Bernadette Shaw | $1,985 |
5 | Cheryl Ardoin | $1,230 |
6 | Linda A Pio | $648 |
8 | Cleo Commons | $474 |
9 | Lois Jeanne Johnson | $181 |
10 | Kathy Bauman | $128 |
| |
1 | Karen Meyer | 17 |
2 | Tamara Ortiz | 8 |
3 | Bernadette Shaw | 2 |
4 | Cheryl Ardoin | 2 |
5 | Jody Freed | 2 |
|
|
| | | | |
1 | Tracey L Mcdaniel | $3,341 |
2 | Janet L Pullen | $3,000 |
3 | Maria A Carrizosa | $2,987 |
4 | Roberta Massey | $2,732 |
5 | Melodea P Cormier | $2,671 |
6 | June Kinsley | $2,492 |
7 | Josefina Viviano | $2,479 |
8 | Mrs Esther Nunez | $2,466 |
9 | Jesus N Gonzalez | $2,457 |
10 | Michelle Laspina | $2,372 |
| |
1 | Melodea P Cormier | $1,976 |
2 | Michelle Laspina | $1,492 |
3 | Teresa M Pacheco | $988 |
4 | Cherryl Bruce | $958 |
6 | Josefina Viviano | $893 |
7 | June Kinsley | $816 |
8 | Marianne M Selby | $742 |
9 | Linda S Zepeda | $689 |
10 | Carolyn E Balady | $684 |
| |
1 | Janet L Pullen | 1 |
2 | Jesus N Gonzalez | 1 |
3 | Ryan Dimarino | 1 |
4 | Bran Billings-reber | 1 |
5 | Patrick Williams | 1 |
|
|
| | | | |
1 | Marisela Castro | $3,053 |
2 | Luz M Gastelum | $1,857 |
3 | Martha Sheffield | $1,461 |
4 | Wendy Salazar | $1,417 |
5 | Amelia Ortega | $1,208 |
6 | Blanca Valencia | $1,018 |
7 | Claudia V Mendoza | $930 |
8 | Miriam Valenzuela | $916 |
| | | |
1 | Martha Sheffield | 2 |
2 | Marisela Castro | 1 |
3 | Nereida Ruiz | 1 |
4 | Paula A Rademaker | 1 |
5 | Tamera S Grell | 1 |
|
FYI: Certain ranks, names, and values are not displayed based on the Representative publicity release setting. To change your
No comments:
Post a Comment