CAMPAIGN RESULTS for Campaign 3
Tonight - Business Buzz at the Scottsdale Royal Events Complex - Please come to: 1290 N. Scottsdale Rd. Suite 121, Tempe, AZ 85281
HIGH SALES WINNER - CALIFORNIA
Maria Lozano - $282.00
HIGH SALES WINNER - ARIZONA - UTAH - HAWAII
Shelley Warren - $284.00
Outstanding job to all!
Our team is noted in Bold below - well done, crew!!!
Looking forward to seeing more of you in #4
Results as of 2/4
| | | | |
1 | Karen Meyer | $15,967 |
2 | Frona M Willis | $14,479 |
3 | Tamara Ortiz | $14,313 |
4 | Linda M Scarpone | $13,031 |
5 | Bernadette Shaw | $12,961 |
6 | Laurel S Bronson | $12,059 |
7 | Cheryl Ardoin | $11,467 |
8 | Linda A Pio | $11,347 |
9 | Teri Morrison | $11,131 |
10 | Ruth A Springer | $11,127 |
| |
1 | Karen Meyer | $9,059 |
2 | Bernadette Shaw | $3,919 |
3 | Amapola Loya-mundo | $2,566 |
4 | Cheryl Ardoin | $2,497 |
5 | Jody Freed | $2,355 |
6 | Teri Morrison | $2,170 |
7 | Rodney J Kitchen | $1,937 |
8 | Lois Jeanne Johnson | $1,836 |
9 | Lucia H Di-giorgio | $1,690 |
10 | Blanca Rodriguez | $1,352 |
| |
1 | Tamara Ortiz | 27 |
2 | Karen Meyer | 26 |
4 | Cheryl Ardoin | 9 |
5 | Alicia Chavez | 8 |
6 | Frona M Willis | 7 |
7 | Shelley A Pulve | 7 |
8 | Nubia D Garcia | 4 |
9 | Teri Morrison | 3 |
10 | Bernadette Shaw | 2 |
|
|
| | | | |
1 | Karen Meyer | $15,967 |
2 | Frona M Willis | $14,479 |
3 | Tamara Ortiz | $14,313 |
4 | Linda M Scarpone | $13,031 |
5 | Bernadette Shaw | $12,961 |
6 | Laurel S Bronson | $12,059 |
7 | Cheryl Ardoin | $11,467 |
8 | Linda A Pio | $11,347 |
9 | Teri Morrison | $11,131 |
10 | Ruth A Springer | $11,127 |
| |
1 | Karen Meyer | $9,059 |
2 | Bernadette Shaw | $3,919 |
3 | Cheryl Ardoin | $2,497 |
4 | Jody Freed | $2,355 |
5 | Teri Morrison | $2,170 |
6 | Cleo Commons | $946 |
8 | Frona M Willis | $550 |
9 | Beth A Brezinski | $99 |
10 | Gina S Murdough | $25 |
| |
1 | Tamara Ortiz | 27 |
2 | Karen Meyer | 26 |
4 | Cheryl Ardoin | 9 |
5 | Alicia Chavez | 8 |
6 | Frona M Willis | 7 |
7 | Nubia D Garcia | 4 |
8 | Teri Morrison | 3 |
9 | Bernadette Shaw | 2 |
10 | Melvin B Sherva | 1 |
|
|
| | | | |
1 | Shelley A Pulve | $8,707 |
2 | Lois Jeanne Johnson | $7,551 |
3 | Teresa Haaser | $6,278 |
4 | Eleanor Richart | $6,226 |
5 | Gabriela Duran | $6,094 |
7 | Jo Ann Gardner | $5,995 |
8 | Roberta L Hunt | $5,527 |
9 | Carolyn E Balady | $5,397 |
10 | Jodie F Anderson | $5,316 |
| |
1 | Amapola Loya-mundo | $2,566 |
2 | Rodney J Kitchen | $1,937 |
3 | Lois Jeanne Johnson | $1,836 |
4 | Lucia H Di-giorgio | $1,690 |
5 | Blanca Rodriguez | $1,352 |
9 | Julie Soward | $1,015 |
10 | Soroor Kashmiri | $931 |
| |
1 | Shelley A Pulve | 7 |
2 | Ashley Lowe | 2 |
3 | Cherie R Lough | 2 |
4 | Teresa Haaser | 1 |
5 | Lola L Porter | 1 |
6 | Pamela S Coffman | 1 |
7 | Vadis E Bonner | 1 |
|
|
| | | | |
2 | Patricia Ramirez | $3,056 |
3 | Heather E Montez | $1,712 |
6 | Donna G Hernandez | $1,493 |
7 | Danielle L Rickard | $1,292 |
8 | Gina Cottrell-marsh | $1,084 |
9 | Janet L Pullen | $1,079 |
10 | Maria- Lopez-amador | $924 |
| | |
No comments:
Post a Comment